| 1930 Census | ||||
| District of Columbia Institutions by Enumeration District | ||||
| Pub | Roll | County | ED | Institutions |
| Nbr. | Number | |||
| T626 | NOTES | 1-0 | MARJORIE WEBSTER SCHOOL OF EX | |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-1 | GEORGE WASHINGTON UNIV. HOSPITAL NURSES HOME |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-1 | GEORGE WASHINGTON UNIV. HOSPITAL |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-2 | MUNICIPAL LODGING HOME |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-8 | WASHINGTON HOME FOR CHILDREN |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-10 | LODGE FOR GIRLS |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-11 | EPISCOPAL EYE, EAR, AND THROAT HOSPITAL |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-12 | COLORED BAPTIST OLD FOLKS HOME |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-13 | CONFEDERATE MEMORIAL HOME |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-13 | ST. JOHN'S COLLEGE |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-15 | EVANGELINE BOOTH RESIDENCE FOR YOUNG WOMEN |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-18 | Y.W.C.A. |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-19 | Y.W.C.A. (ELIZABETH SOMERS HOME ANNEX) |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-19 | EPIPHANY CHURCH HOME FOR AGED |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-21 | Y.W.C.A. (ELIZABETH SOMERS HOME) |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-24 | SOLDIERS, SAILORS, AND MARINES HOME |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-27 | IMMACULATE CONCEPTION ACADEMY |
| T626 | 292 | DISTRICT OF COLUMBIA | 1-29 | SALVATION ARMY (HOTEL) |
| T626 | 293 | DISTRICT OF COLUMBIA | 1-40 | NATIONAL HOMEOPATHIC HOSPITAL |
| T626 | 293 | DISTRICT OF COLUMBIA | 1-43 | SIBLEY HOSPITAL AND NURSES HOME |
| T626 | 293 | DISTRICT OF COLUMBIA | 1-56 | COLUMBIA HOSPITAL |
| T626 | 293 | DISTRICT OF COLUMBIA | 1-56 | WASHINGTON EYE, EAR, AND THROAT HOSPITAL |
| T626 | 293 | DISTRICT OF COLUMBIA | 1-56 | SOUTHERN RELIEF HOME |
| T626 | 293 | DISTRICT OF COLUMBIA | 1-59 | ST. ANN'S INFANT AND ASYLUM AND MATERNITY HOSPITAL |
| T626 | 293 | DISTRICT OF COLUMBIA | 1-66 | LENTHALL HOME FOR WIDOWS |
| T626 | 293 | DISTRICT OF COLUMBIA | 1-66 | EXECUTIVE MANSION (WHITE HOUSE) |
| T626 | 293 | DISTRICT OF COLUMBIA | 1-66 | EMERGENCY HOSPITAL AND NURSES HOME |
| T626 | 293 | DISTRICT OF COLUMBIA | 1-66 | Y.M.C.A. |
| T626 | 294 | DISTRICT OF COLUMBIA | 1-76 | JOHNSON REST HOME |
| T626 | 294 | DISTRICT OF COLUMBIA | 1-80 | EMERSON INSTITUTE FOR BOYS |
| T626 | 294 | DISTRICT OF COLUMBIA | 1-80 | SACRED HEART CONVENT |
| T626 | 294 | DISTRICT OF COLUMBIA | 1-81 | LOUISE HOME |
| T626 | 294 | DISTRICT OF COLUMBIA | 1-91 | U.S. NAVY HOSPITAL |
| T626 | 294 | DISTRICT OF COLUMBIA | 1-99 | ST. DOMINIC'S CONVENT |
| T626 | 294 | DISTRICT OF COLUMBIA | 1- 102 | WASHINGTON SANITARIUM MISSION HOSPITAL |
| T626 | 294 | DISTRICT OF COLUMBIA | 1- 102 | NEIGHBORHOOD HOUSE |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 112 | ARMY WAR COLLEGE |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 115 | ST. PETER'S CONVENT |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 116 | ST. CATHERINE'S HOME FOR SELF SUPPORTING GIRLS |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 117 | PROVIDENCE HOSPITAL AND NURSES HOME |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 123 | FRIENDSHIP HOUSE |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 126 | U.S. NAVY YARD |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 127 | ST. CECILIA'S ACADEMY |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 128 | ST. ANN'S ACADEMY |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 129 | TEMPORARY HOME FOR EX-UNION SOLDIERS AND SAILORS |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 131 | U.S. MARINE BARRACKS |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 144 | DISTRICT OF COLUMBIA JAIL |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 145 | GALLINGER MUNICIPAL HOSPITAL |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 149 | Y.W.C.A. (PHILLIS WHEATLEY CLUB) |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 149 | SALVATION ARMY (EMERGENCY HOME FOR WOMEN) |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 149 | CATHOLIC DAUGHTERS OF AMERICA |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 150 | YOUNG WOMEN'S CHRISTIAN HOME |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 150 | CHILDREN'S EMERGENCY HOME |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 150 | GOSPEL MISSION |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 150 | HOUSE OF DETENTION |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 156 | URSULINE MOTHERHOUSE |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 158 | HART FARM SCHOOL AND JUNIOR REPUBLIC |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 158 | SALVATION ARMY (HOTEL) |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 158 | SALVATION ARMY (INDUSTRIAL HOME) |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 158 | GOSPEL MISSION CHILDREN'S AID SOCIETY |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 158 | WORKING BOY'S HOME |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 159 | GONZAGA COLLEGE AND HIGH SCHOOL |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 161 | Y.M.C.A. (CENTRAL BRANCH) |
| T626 | 295 | DISTRICT OF COLUMBIA | 1- 161 | NOTRE DAME CONVENT |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 164 | CONVENT OF THE GOOD SHEPHERD |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 165 | CONVENT OF THE VISITATION |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 166 | GEORGETOWN COLLEGE |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 167 | INDUSTRIAL HOME SCHOOL |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 168 | U.S. NAVAL OBSERVATORY |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 172 | GEORGETOWN UNIV. HOSPITAL AND NURSES HOME |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 173 | ODD FELLOWS HOME |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 173 | BAPTIST HOME |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 174 | JEWISH FOSTER HOME |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 175 | HURT HOME FOR BLIND |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 175 | CATHOLIC HOME FOR AGED LADIES |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 175 | ST. MARGARET MARY HOUSE |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 175 | EPIPHANY SCHOOL |
| T626 | 296 | DISTRICT OF COLUMBIA | 1- 176 | AGED WOMEN'S HOME |
| T626 | 297 | DISTRICT OF COLUMBIA | 1- 181 | EDES HOME |
| T626 | 297 | DISTRICT OF COLUMBIA | 1- 181 | ODD FELLOWS HOME (COLORED) |
| T626 | 297 | DISTRICT OF COLUMBIA | 1- 185 | U.S. VETERANS HOSPITAL NO. 32 |
| T626 | 297 | DISTRICT OF COLUMBIA | 1- 185 | MOUNT ALTO NURSES HOME |
| T626 | 297 | DISTRICT OF COLUMBIA | 1- 188 | NATIONAL TRAINING SCHOOL FOR GIRLS |
| T626 | 297 | DISTRICT OF COLUMBIA | 1- 192 | HOLTON ARMS SCHOOL |
| T626 | 297 | DISTRICT OF COLUMBIA | 1- 192 | ST. ROSE'S TECHNICAL SCHOOL |
| T626 | 297 | DISTRICT OF COLUMBIA | 1- 192 | ST. MARGARET'S SCHOOL |
| T626 | 297 | DISTRICT OF COLUMBIA | 1- 206 | CONVENT OF THE RELIGIOUS OF THE PERPETUAL ADORATION |
| T626 | 297 | DISTRICT OF COLUMBIA | 1- 211 | GARFIELD HOSPITAL NURSES HOME |
| T626 | 297 | DISTRICT OF COLUMBIA | 1- 212 | CHILDREN'S HOSPITAL |
| T626 | 297 | DISTRICT OF COLUMBIA | 1- 213 | Y.M.C.A. (RAILROAD BRANCH) |
| T626 | 298 | DISTRICT OF COLUMBIA | 1- 218 | HOWARD UNIV. |
| T626 | 298 | DISTRICT OF COLUMBIA | 1- 218 | NATIONAL ASSN. HOME FOR DESTITUTE COLORED WOMEN AND CHILDREN |
| T626 | 298 | DISTRICT OF COLUMBIA | 1- 219 | GARFIELD HOSPITAL |
| T626 | 298 | DISTRICT OF COLUMBIA | 1- 222 | FREEDMAN'S HOSPITAL |
| T626 | 298 | DISTRICT OF COLUMBIA | 1- 224 | STODDARD BAPTIST OLD FOLKS HOME |
| T626 | 298 | DISTRICT OF COLUMBIA | 1- 225 | CARSONS PRIVATE HOME |
| T626 | 298 | DISTRICT OF COLUMBIA | 1- 227 | OLD FOLKS HOME OF THE VERMONT AVE. BAPTIST CHURCH |
| T626 | 298 | DISTRICT OF COLUMBIA | 1- 233 | COLUMBIA INSTITUTION FOR THE DEAF |
| T626 | 298 | DISTRICT OF COLUMBIA | 1- 236 | HOME FOR THE AGED (LITTLE SISTERS OF THE POOR) |
| T626 | 299 | DISTRICT OF COLUMBIA | 1- 251 | CASUALTY HOSPITAL AND NURSES HOME |
| T626 | 299 | DISTRICT OF COLUMBIA | 1- 251 | STANTON PARK HOSPITAL |
| T626 | 299 | DISTRICT OF COLUMBIA | 1- 270 | NOEL HOUSE |
| T626 | 299 | DISTRICT OF COLUMBIA | 1- 279 | HARRIETT LANE HOME FOR AGED PEOPLE |
| T626 | 300 | DISTRICT OF COLUMBIA | 1- 288 | DEACONESS HOME OF METHODIST EPISCOPAL CHURCH |
| T626 | 300 | DISTRICT OF COLUMBIA | 1- 307 | HOUSE OF MERCY |
| T626 | 300 | DISTRICT OF COLUMBIA | 1- 307 | PRESBYTERIAN HOME |
| T626 | 300 | DISTRICT OF COLUMBIA | 1- 313 | HEBREW HOME FOR AGED |
| T626 | 300 | DISTRICT OF COLUMBIA | 1- 317 | AUGUSTINIAN FATHERS (CATHOLIC UNIV. AFFILIATE) |
| T626 | 300 | DISTRICT OF COLUMBIA | 1- 317 | ST. FRANCIS CAPUCHIAN COLLEGE (CATHOLIC UNIV. AFFILIATE) |
| T626 | 301 | DISTRICT OF COLUMBIA | 1- 320 | MUNICIPAL TUBERCULOSIS HOSPITAL AND NURSES HOME |
| T626 | 301 | DISTRICT OF COLUMBIA | 1- 328 | U.S. SOLDIER'S HOME |
| T626 | 301 | DISTRICT OF COLUMBIA | 1- 334 | GERMAN ORPHAN ASYLUM |
| T626 | 301 | DISTRICT OF COLUMBIA | 1- 334 | RUPERT HOME |
| T626 | 302 | DISTRICT OF COLUMBIA | 1- 337 | ST. TERESA'S SCHOOL |
| T626 | 302 | DISTRICT OF COLUMBIA | 1- 337 | CHILDREN'S TEMPORARY HOME AND INDUSTRIAL SCHOOL |
| T626 | 302 | DISTRICT OF COLUMBIA | 1- 338 | EPISCOPAL HOME FOR CHILDREN |
| T626 | 302 | DISTRICT OF COLUMBIA | 1- 343 | BOLLING AVIATION FIELD |
| T626 | 302 | DISTRICT OF COLUMBIA | 1- 344 | ST. ELIZABETH'S HOSPITAL |
| T626 | 302 | DISTRICT OF COLUMBIA | 1- 345 | NAVAL AIR STATION |
| T626 | 302 | DISTRICT OF COLUMBIA | 1- 347 | U.S. NAVAL MAGAZINE |
| T626 | 302 | DISTRICT OF COLUMBIA | 1- 348 | HOME FOR AGED AND INFIRM |
| T626 | 302 | DISTRICT OF COLUMBIA | 1- 348 | INDUSTRIAL HOME SCHOOL (COLORED) |
| T626 | 302 | DISTRICT OF COLUMBIA | 1- 351 | FRANCISCAN MONASTERY (CATHOLIC UNIV. AFFILIATE) |
| T626 | 302 | DISTRICT OF COLUMBIA | 1- 352 | CATHOLIC UNIVERSITY AND MOST AFFILIATES:* |
| T626 | 303 | DISTRICT OF COLUMBIA | 1- 355 | ST. ANTHONY'S CONVENT |
| T626 | 303 | DISTRICT OF COLUMBIA | 1- 355 | BAPTIST HOME FOR CHILDREN |
| T626 | 303 | DISTRICT OF COLUMBIA | 1- 356 | WASHINGTON CANCER SANITARIUM |
| T626 | 303 | DISTRICT OF COLUMBIA | 1- 357 | MONASTERY AND COLLEGE OF OUR LADY OF MT. CARMEL |
| T626 | 303 | DISTRICT OF COLUMBIA | 1- 358 | ST. VINCENT'S FEMALE ORPHAN ASYLUM |
| T626 | 303 | DISTRICT OF COLUMBIA | 1- 359 | MT. CARMEL RETREAT HOUSE |
| T626 | 303 | DISTRICT OF COLUMBIA | 1- 361 | NATIONAL LUTHERAN HOME FOR AGED |
| T626 | 303 | DISTRICT OF COLUMBIA | 1- 363 | NATIONAL TRAINING SCHOOL FOR BOYS |
| T626 | 303 | DISTRICT OF COLUMBIA | 1- 365 | JOHN DICKSON MEMORIAL HOME |
| *CATHOLIC UNIVERSITY AND MOST AFFILIATES: MARIST COLLEGE, MARIST SEMINARY, HOLY CROSS COLLEGE, APOSTOLIC MISSION HOUSE, FRIARS MINOR CONVENTUALS (ST. BONAVENTURE'S CONVENT), IMMACULATE CONCEPTION COLLEGE, SCHOLASTICATE OF THE MISSIONARY OBLATES OF MARY IMMACULATE, CLARETIAN COLLEGE, ROCK HILL COLLEGE, SULPICIAN SEMINARY, DOMINICAN HOUSE OF STUDIES, COLLEGE OF ST. PAUL THE APOSTLE, ST. ANSELM'S PRIORY, CATHOLIC SISTERS COLLEGE, DE SALES HALL, HOLY TRINITY MISSIONARY CENACLE, MARIANIST HOUSE OF STUDIES, PALLOTINE HOUSE OF STUDIES, SALVATORIAN SCHOLASTICATE, VIATORIAN SEMINARY, XAVERIAN BROTHERS, CARMELITE COLLEGE, CATHOLIC FOREIGN MISSIONARY SOCIETY, CATHOLIC MEDICAL MISSION HOUSE | ||||
| Compiled from: http://1930census.archives.gov/stateSearch.asp | ||||
Matthew Gilmore, April 2002

|
Contact Us Copyright © 1995-2001, H-Net, Humanities & Social Sciences OnLine Click Here for an Internet Citation Guide. |