|
American Cities (History 263) Michael H. Ebner Lake Forest College Lake Forest, Illinois, USA Spring 2000 Field Study information for Spring 2000. Field Study information for Spring 2001, including a Spring 2000 field trip photo. Professor Ebner's comments on teaching this course for 25 years in: "Nurturing Romance Between Now and Then," Common-Place, The Interactive Journal of Early American Life 3:4 (July, 2003) http://www.common-place.org/vol-03/no-04/school/ |
|
Evaluation ... | ||
| Quizzes (5) | 10% | listed on daily schedule |
| Research Project | 20% | due on February 14 at 11:00 am |
| Mid-Term Examination | 20% | Mar 1 (W) and March 3 (F) |
| Research Project | 20% | due on April 21 at 11:00 am |
| Final Examination | 30% | April 28 (F) at 8:00-11:30 am |
|
The five announced quizzes will be given on the designated dates (see above) during the semester. I will discuss this assignment in further detail in advance of the practice quiz. Penalties for late papers will be specified on the particular assignments. Make up dates for missed quizzes or examinations will not be scheduled, except in instances when circumstances are extenuating. |
Office Hours [YH-514]Regularly scheduled office hours are held. Mondays: 4:00-5:00 PM If you wish to schedule an appointment at another time, you are encouraged and welcomed to do so. You may call me at Ext. 5135 or contact me via e-mail at ebner@lfc.edu. |
|
ASSIGNED READINGS TO BE PURCHASED Jane Addams Roger Biles Howard P. Chudacoff & Judith F. Smith James R. Grossman Primis Custom Book for History 263 Jacob Riis Charles Rosenberg William Julius Wilson |
|
URL'S FOR STUDYING CITIES ON THE WORLD WIDE WEB [URL = Uniform resource locator] *American Memory Project of The Library of Congress *Maps for studying major American cities *Census data, 1790-1990, for studying 100 largest US cities *US government statistical sources available on the WWW *Portraits of Black Chicago commissioned by Environmental Protection Agency *Comprehensive guide to mass transit systems worldwide *Hundreds of links to railroading and its history *On-line Encyclopedia of Cleveland History *Images of Chicago *Historic Pittsburgh *Chicago Historical Society *Illinois Railway Museum (Union, IL), the nation's largest |
|
FOR HELPING YOURSELF SUCCEED ACADEMICALLY
|
| DATE | TOPIC | ASSIGNED READING |
| W - January 12 | Introduction | |
| F - January 14 | The Century of Cities | Material distributed in previous class session |
| DATE | TOPIC | ASSIGNED READING |
| M - January 17 | Cities in Global Perspective | Wilson, ix-50 |
| W - January 19 | American Cities and Suburbs in 2000 | Wilson, 51-146 Primis (Harrington) |
| F - January 21 | DISTRIBUTION AND DISCUSSION OF RESEARCH PROJECT #1 | Wilson, 149-206 |
| DATE | TOPIC | ASSIGNED READING |
| M - January 24 | GUEST LECTURE: "Buying and Selling Real Estate in Chicago" Louis G. Conforti LFC '86 Executive Vice-President of Prime Group Realty Trust |
Wilson, 206-38 |
| W - January 26 | Colonial Cities in North America | Chudacoff/Smith, 1-37 Primis (Harrington) |
| F - January 28 | Cities in the New Nation Practice Quiz |
Chudacoff/Smith, 38-46 Primis (Federalist Paper #10) |
| DATE | TOPIC | ASSIGNED READING |
| M - January 31 | Creating Lowell, Massachusetts | Primis (Amelia, A Lowell Factory Worker) |
| W - February 2 | Cities Take Hold in the New Nation | Chudacoff/Smith, 46-54 |
| F - February 4 | Transportation Revolution: Canals and Railroads Quiz # 1 |
Chudacoff/Smith, 54-64 |
| DATE | TOPIC | ASSIGNED READING |
| M - February 7 | Smelling the Pre-Civil War City | Rosenberg, 1-98 |
| W - February 9 | Disorderly Pre-Civil War Cities | Rosenberg, 101-72 |
| F - February 11 | Physical Shape of Pre-Civil War Cities | Rosenberg, 175-212 |
| DATE | TOPIC | ASSIGNED READING |
| M - February 14 | Discussion of Rosenberg's The Cholera Years Please bring book to class today! Research Project |
Rosenberg, 212-42 |
| W - February 16 | These two class sessions will be devoted to student reports on Research Project . Instructions on the reports provided when this project is distributed to class on January 21. |
|
| F - February 18 | ||
| DATE | TOPIC | ASSIGNED READING |
| M - February 21 | Earning a Living in Pre-Civil War Cities | Chudacoff/Smith, 65-72 |
| W - February 23 | Metropolis | Chudacoff/Smith, 72-80 |
| F - February 25 | Government/Politics | Chudacoff/Smith, 80-85 |
| DATE | TOPIC | ASSIGNED READING |
| M - February 28 | Review session + Quiz #2 | |
| W - March 1 | Mid-term Exam: Part A | |
| F - March 3 | Mid-term Exam: Part B | |
| SPRING BREAK March 4 (Saturday) through 12 (Sunday) |
| DATE | TOPIC | ASSIGNED READING |
| M - March 13 | Industrialization | Chudacoff/Smith, 86-117 Primis (Brooklyn Bridge) Primis (Pullman Company) |
| W - March 15 | Giant Magnet | Chudacoff/Smith, 118-37 |
| F - March 17 | Giant Magnet + Distribution of Research Project |
Chudacoff/Smith, 137-56 Riis, 3-50 |
| DATE | TOPIC | ASSIGNED READING |
| M - March 20 | Jacob Riis, photographer | Riis, 52-155 |
| W - March 22 | The New Immigration | Riis, 155-254 |
| F - March 24 | Bosses and Political Machines | Grossman, 1-37 |
| DATE | TOPIC | ASSIGNED READING |
| M - March 27 | African Americans | Grossman, 38-160 |
| W - March 29 | Black Chicago Quiz # 3 |
Grossman, 161-246 Primis (Lincoln Steffens) |
| F - March 31 | No class today | LOOKING AHEAD: COMPLETE YOUR READING OF Twenty Years at Hull-House for next week. |
| DATE | TOPIC | ASSIGNED READING |
| M - April 3 | Jane Addams and Hull-House | Addams, 1-257 Primis (Chicago, 1893) |
| W - April 5 | Urban Politics | Chudacoff/Smith, 157-82 |
| F - April 7 | The Great Depression | Chudacoff/Smith, |
| DATE | TOPIC | ASSIGNED READING |
| M - April 10 | Creating Chicago's North Shore | Primis (Mercantile Business) Chudacoff/Smith, 183-211 |
| W - April 12 | Suburbanizing | Chudacoff/Smith, 212-62 Primis (Levittown) |
| F - April 14 | Richard J. Daley's Chicago Quiz # 4 |
Biles, 3-118 |
|
ATTENDANCE MANDATORY APRIL 15 (Saturday) In cooperation with the College's Chicago Outreach Program, we depart from the parking lot adjacent to Commons at 8:45 A.M. promptly, rain or shine. Tour includes:
We return to campus no later than 4:30 P.M. Wear comfortable walking shoes and dress appropriately for the weather. Cameras encouraged. Guests welcomed. No charge for transportation; you are responsible for the cost of your lunch. ![]() To see photographs of the field trip, go to this website at http://www.lfc.edu/community/chialliance/students/photogallery/neighborhoods.html. |
| DATE | TOPIC | ASSIGNED READING |
| M - April 17 | Considering Chicago | Biles, 119-241 |
| W - April 19 | Regional Shifts | Chudacoff/Smith, 263-96 |
| F - April 21 | Technology Revolution Research Project Due Today |
Chudacoff/Smith, 297-320 |
| DATE | TOPIC | ASSIGNED READING |
| M - April 24 | Retrospect and Prospect Quiz # 5 |
|
| F - April 28 | This date has been established by Registrar. ATTENDANCE MANDATORY. |
|